Lab Grown Diamond vs Natural

What is the difference between Lab-Grown Diamonds and Natural Diamonds?
The primary difference between Lab-Grown Diamonds and Natural Diamonds lies in their origin and time of formation, as they are otherwise chemically, physically, and optically identical.
Natural diamonds formed in the Earth’s mantle over millions to billions of years, while lab-grown diamonds are created in a laboratory in a matter of weeks using technology that mimics the natural process.
Key differences
| Feature | Natural Diamonds | Lab-Grown Diamonds (LGDs) |
| Origin & Formation | Formed deep within the Earth’s mantle over billions of years under intense heat and pressure. | Created in a controlled laboratory environment in weeks using advanced technology (HPHT or CVD). |
| Chemical Composition | Pure carbon, often with trace amounts of nitrogen and other elements that serve as an identifying “fingerprint.” | Pure carbon, often lacking the trace nitrogen found in most natural diamonds, making them often Type IIa. |
| Physical & Optical Properties | Identical (same hardness, density, refractive index, fire, and brilliance). Both score a 10 on the Mohs scale of hardness. | Identical (same hardness, density, refractive index, fire, and brilliance). Both score a 10 on the Mohs scale of hardness. |
| Rarity & Supply | Finite supply, making them inherently rare. | Unlimited supply, as they can be mass-produced on demand. |
| Cost | Significantly higher due to rarity, mining costs, and historical market control. | Significantly lower (often 30–80% less) due to the efficiency of the production process and unlimited supply. |
| Value Retention | Historically retain and, in some cases, appreciate in value due to their finite supply. | Generally do not retain value over time, similar to manufactured products whose price tends to decline as production efficiency improves. |
| Identification | Can only be reliably distinguished from lab-grown diamonds by trained gemologists using specialized equipment that detects differences in crystal growth patterns, trace elements, or specific fluorescence. | Requires specialized equipment to distinguish from natural diamonds based on internal characteristics (e.g., lack of nitrogen, specific growth patterns). |




